Depth/Hydrophobic Thickness | ΔGtransfer | Tilt Angle |
---|---|---|
30.9 ± 1.1 Å | -75.7 kcal/mol | 20 ± 1° |
Subunits | Tilt | Segments |
---|---|---|
Embedded residues: | ||
A | 15 | 1-16,18,216-237,257-280,282-283,289-311,342-364,366-390,392,394-420,422,427-428,435-437,439-445,447-470,473 |
Transmembrane secondary structure segments: | ||
A | 20 | 1( 3- 17), 2( 219- 237), 3( 257- 280), 4( 289- 311), 5( 342- 364), 6( 368- 390), 7( 396- 419), 8( 448- 470) |
Output Messages |
---|
Protein in planar membrane
emin= -75.7 thickn= 30.9+- 1.1 tilt= 20.+- 1. |
Download Output File |
---|
PDB file |
Image of the protein in membrane |
---|
jmol | iCn3D |